Logo HomeCompanyProductsWhy UsQuality ProcessEnquiryContact us
Item (s) in Cart : 0
  Search
Electronics
Physics
Chemistry
Biology
Email us

General Purpose Centrifuges

Product Code

EC-11332

 

General Purpose Centrifuges (EC-11332)

This range of Centrifuges are similar to 450 series but of higher speed and capacities.

Technical Data

Model SC 650A SC 650C SC 650D SC 650S
Max Speed RPM 5500 5500 5500 5500
Max RCF xg 3950 3950 3950 3950
Max Tube Size ml 50 50 50 50
Max Capacity ml 300 300 300 300


Choice of Rotor Heads

Model Cap (ml) Type RPM CF Kg
SC 652 16 x 15 Swing Out 4200 2900
SC 653 12 x 15 Swing Out 4200 2900
SC 654 8 x 15 Swing Out 4300 3250
SC 655 6 x 50 Swing Out 4350 2950
SC 656 4 x 50 Swing Out 4200 3050
SC 657 16 x 15 Angle 5200 3900
SC 658 12 x 15 Angle 5500 3950
SC 659 8 x 15 Angle 5500 3950
SC 660 6 x 50 Angle 5100 3750
SC 661 4 x 50 Angle 5500 3950
SC 662 18 x 1.5/2 Angle 6000 3025

Qty :
Home | About us | Products | Enquiry | Contact us
Copyright © 2008 Sharma Electronic Instrument. All Rights Reserved