Logo HomeCompanyProductsWhy UsQuality ProcessEnquiryContact us
Item (s) in Cart : 0
  Search
Electronics
Physics
Chemistry
Biology
Email us

Micro Centrifuges

Product Code

EC-11333

 

Micro Centrifuges (EC-11333)

Similar to above models, but for low volume centrifuging applications and of high speed.

Technical Data

Model SC 4815 SC 4815D SC 4815S SRC 4815D
Display Analogue Digital Micro Processor Micro Processor
Max Speed RPM 16000 16000 16000 16000
Max RCF xg 17600 17600 17600 17600
Max Tube Size ml 5 5 5 5
Max Capacity ml 32 32 32 32
Lowest Temp°C N.A. N.A. N.A. -10

Choice of Rotor Heads

Model Cap/ml Type Type of Tube RPM RCF xg
SC 481 24 x 1.5 Angle Eppendof 12000 15250
SC 482 24x PCR Angle Eppendof 12000 15250
SC 483 30 x 04 Angle Eppendof 12000 12800
SC 484 16 x 1 Angle Eppendof 12000 12800
SC 485 8 x 3 Angle Eppendof 12000 12800
SC 486 6 x 5 Angle P.P. (T.B.) 12000 12800
SC 487 8 x 4 Angle P.P. (T.B.) 12000 12800
SC 488 8 x 3 Angle P.P. (T.B.) 12000 12800
SC 489 8 x 2 Angle P.P. (T.B.) 16000 17500
SC 490 8 x 2 Angle Glass (R.B.) 16000 17500
SC 491 10 x 1 Angle Glass (R.B.) 16000 17500
SC 492 12 x 0.5 Angle Glass (R.B.) 16000 17500
SC 495 Micro Haematocrit Rotor 12000 15500
SC 495 R Reading Device for SC 495    
SC 496 Micro Haematocrit Rotor 12 x QBC-II Plus System 12000 15500

Qty :
Home | About us | Products | Enquiry | Contact us
Copyright © 2008 Sharma Electronic Instrument. All Rights Reserved